Sexual Activity in Men and Women



sexual activity
Choice Total Percent
1. What is your Sex? (Required)    
   Male 2 50%
   Female 2 50%
Total Number of Choices4 
2. How old are you? (Required)    
   10 1 25%
   11 0 0%
   12 0 0%
   13 0 0%
   14 0 0%
   15 0 0%
   16 0 0%
   17 0 0%
   18 1 25%
   19 0 0%
   20 0 0%
   21 0 0%
   22 1 25%
   23 0 0%
   24 0 0%
   25 0 0%
   26 0 0%
   27 0 0%
   28 0 0%
   29 0 0%
   30 0 0%
   31 0 0%
   32 0 0%
   33 1 25%
   34 0 0%
   35 0 0%
   36 0 0%
   37 0 0%
   38 0 0%
   39 0 0%
   40 0 0%
Total Number of Choices4 
3. How old were you when you first had vaginal intercourse?    
   10 2 50%
   11 0 0%
   12 0 0%
   13 0 0%
   14 1 25%
   15 1 25%
   16 0 0%
   18 0 0%
   17 0 0%
   19 0 0%
   20 0 0%
   21 0 0%
   22 0 0%
   23 0 0%
   24 0 0%
   25 0 0%
   26 0 0%
   27 0 0%
   28 0 0%
   29 0 0%
   30 0 0%
   31 0 0%
   32 0 0%
   33 0 0%
   34 0 0%
   35 0 0%
   36 0 0%
   37 0 0%
   38 0 0%
   39 0 0%
   40 0 0%
Total Number of Choices4